| Web hosting Features explained in layman terms. |
|---|
| Disk Space | The amount of space you are provided to host your web pages. 1 GB = 1,024MB, assuming 1 webpage is the size of 1,000Kb which is extremely huge, you can literally host 1024 pages |
| Bandwidth | Also known as data transfer to some, it's the maximum amount of data that can be accessed by your visitors per month. Assuming you have 100 visitors a day to your website, and each visitor will "consume" a certain amount of data just by merely visiting your site.If you are operating a media intensive site, you need a high bandwidth to accommodate the crowd. Assuming each visitor consume 10MB worth of bandwidth, your website hosted with Hostgator for example, can accommodate up to 7,500 visitors a month. |
| Domains | It is the total number of websites you can host on one account. |
| Emails | It is the total number of emails you can create. |
| Control Panel | Apart from Lunarpages which uses a customized control panel, Bluehost and Hostgator use Cpanel. As the name suggests, it allows one to manage their websites from the panel.You can create emails, add FTP accounts, check your website statistics and pay your bill from the control panel. |
| MySQL | A type of open source database. Website with dynamic pages and/or shopping cart software would need a MySQL to run.If you looking to install Wordpress Blog, you would need activate MYSQL. 1 MySQL can support 1 blog or 1 shopping cart etc. |
| eCommerce | Yes means this hosting company can support the use shopping carts and payment gateways. |
| Multimedia | Yes means this hosting company allow you to upload and run multimedia files on their servers. |
| Softwares | Also known as scripts, you can install softwares like Image Gallery, Weblogs, Content Management, Guestbooks, Discussion Boards, Shopping Carts etc on your website. |
| Web Builder | Allows you to build a website using their web-based web site builder. |
| Windows | Windows web hosting basically support server-side Windows applications. You can still host with our recommended web host even though none of them support Windows Hosting. |
| Web Statistic | AW Stats & Webalizer, a type of website statistic software where you can analyze the traffic coming to your website. |
| Monthly Price |
| 1 Mth | The monthyl amount you need to pay for 1 month hosting contract, typically a set-up fee of $30 is charged. |
| 3 Mth | The monthly amount you need to pay for 3 month hosting contract, typically a set-up fee of $30 is charged. |
| 6 Mth | The monthly amount you need to pay for 6 month hosting contract, typically a set-up fee of $30 is charged. |
| 12 Mth | Recommended hosting contract for all web host companies we recommend except for Hostgator. Set-up fee is waived and you are entitled to a free domain name for the first year. |
| 24 Mth | The least amount you need to pay for a 24 month hosting contract. No set-up fee and you get a free domain name as well! |
| Min Contract | The minimum length of time you need to sign up. This usually starts from 1 month. |
| Payment Options |
| Credit Card | Typically refer to American Express, VISA, Mastercard and Discover. |
| Check | As the name implies. |
| Paypal | Have funds in Paypal? All our recommended web host accept Paypal payment. |
| Money-Back | No question asked money back policy, if you find any of the web host not to your liking for whatever reasons, you can ask for a refund with no question asked. Typically this is valid for 30 day from the day of order. |